Statutory Alert : Minimum Wages Revision for Haryana & Gujarat
Minimum Wages Revision for Haryana & Gujarat
Minimum Wage
Haryana w.e.f 1 January 2020
Class of Employment | Qualification and experience | Basic Per Day | Basic Per Month | Total Per Day | Total Per Month |
Unskilled | NA | 292.31 | 7600 | 358.43 | 9319.12 |
Semi Skilled Class A | NA | 306.92 | 7980 | 376.35 | 9785.05 |
Semi-Skilled Class B | NA | 322.27 | 8379 | 395.17 | 10274.29 |
Skilled Class A | NA | 338.38 | 8797.95 | 414.92 | 10788.01 |
Skilled Class B | NA | 355.3 | 9237.85 | 435.67 | 11327.42 |
Highly Skilled | NA | 373.07 | 9699.74 | 457.45 | 11893.79 |
Clerical & General Staff | Below Matriculation | 306.92 | 7980 | 376.35 | 9785.05 |
Clerical & General Staff | Matriculation but not Graduate | 322.27 | 8379 | 395.17 | 10274.29 |
Clerical & General Staff | Graduate or Above | 338.38 | 8797.95 | 414.92 | 10788.01 |
Minimum wage for Gujarat
w.e.f 1 October 2020
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | Zone I | 276.00 | 56.20 | 332.20 | 8637.20 |
Unskilled | Zone II | 268.00 | 56.20 | 324.20 | 8429.20 |
Semi-Skilled | Zone I | 284.00 | 56.20 | 340.20 | 8845.20 |
Semi-Skilled | Zone II | 276.00 | 56.20 | 332.20 | 8637.20 |
Skilled | Zone I | 293.00 | 56.20 | 349.20 | 9079.20 |
Skilled | Zone II | 284.00 | 56.20 | 340.20 | 8845.20 |